The lifecycle from sale to decision, the deadlines by network, the evidence that answers each family of claim, and the monitoring programs that decide whether you keep accepting cards. Reference, not legal advice.
after the transaction or the expected delivery, with their issuer. Some authorization codes carry shorter windows. The issuer usually credits the cardholder provisionally the same day.
through the acquirer, inside the network's window: Visa 30, Mastercard 45, American Express 20, Discover 30. Processors set shorter internal deadlines, often 5 to 10 days.
The issuer reviews the response and decides. Either side can escalate to pre-arbitration and then arbitration under network rules. ChargeSecured prevents and deters at the sale and files the response; issuers decide.
Network rules as published in September 2026. Your acquirer's deadline is the one that counts, and it is shorter.
| Network | Cardholder window | Merchant response | Escalation | Notes |
|---|---|---|---|---|
| Visa | Up to 120 days for most codes; 75 days for some authorization codes | 30 days | Issuer has 30 days to open pre-arbitration; merchant 30 days to respond; issuer 10 days to pursue arbitration | Compelling Evidence 3.0 applies to 10.4. Rapid Dispute Resolution resolves eligible disputes by pre-approved refund before a chargeback posts. |
| Mastercard | Up to 120 days for most codes; shorter for some authorization and point-of-interaction codes | 45 days | Issuer has 30 days from representment to open pre-arbitration; merchant 30 days to accept or reject; issuer 15 days to escalate | Cardholder Dispute (4853) is the broad consumer code; No Cardholder Authorization (4837) the broad fraud code. |
| American Express | 120 days from the transaction, or from expected delivery | 20 days at each stage | No arbitration process | Issuer and network in one. Many chargebacks begin as inquiries; an unanswered inquiry becomes a chargeback. |
| Discover | 120 calendar days from processing | 30 calendar days | 10 calendar days to initiate arbitration | Issuer and network in one. A ticket retrieval request often precedes the chargeback. |
Every reason code on every network falls into one of these. What answers each is known before the dispute exists, which is why the record is built at the sale.
| Family | What is claimed | What answers it | Where the record holds it |
|---|---|---|---|
| Fraud | Not me. I didn't authorize it. I don't recognize it. | Proof of identity and presence: chip read and authorization, signature or PIN, ID match or photo at step-up in person; AVS and security-code match, 3-D Secure, device and IP, delivery to the verified address online. | Cardholder and Recipient |
| Authorization | No authorization, a declined one, or an amount above what was approved. | The authorization record: approval code, date, amount. Without one there is nothing to defend; fix the process. | Cardholder |
| Processing error | Charged twice. Wrong amount. Wrong currency. Paid another way. Presented late. | Itemized receipts with timestamps, the amount and currency acknowledged, or the credit already issued. | Purchase and Understanding |
| Consumer dispute | Never received. Not as described. Cancelled. Refund never came. | Delivery or service confirmation, the terms and description shown and acknowledged at the sale, the refund and cancellation policy disclosed, correspondence. | Understanding and Fulfillment |
Chargebacks cost money one at a time. Ratios cost the ability to accept cards. These are the network thresholds; acquirers apply stricter ones of their own and can reprice or terminate before the network acts.
Sources: Chargeback Gurus and Forter on Visa's revised VAMP thresholds; PayPal Braintree's Mastercard Excessive Chargeback Program page. Re-verify before relying on a figure; Visa revised VAMP once already in 2025.
The evidence is either built at the sale or reconstructed after the money is gone. This is the list, in the order issuers read it.
ChargeSecured records items 1 to 6 on every protected sale as five pillars: cardholder, purchase, understanding, fulfillment, recipient. How the record is built.
Charge Secured LLC is not a bank, payment processor, insurer, or law firm. Chargeback outcomes are determined by card issuers and networks. No win rate or recovery is guaranteed.